| Bulkhead Flatcar Photos | |||
| British Columbia Railway (BCOL) | |||
| Burlington Northern Santa Fe (BNSF) | |||
| Canadian National (CN) | |||
| CNWX (CNWX) | |||
| CRLE (CRLE) | |||
| CW | |||
| DWC | |||
| Indiana Harbor Belt (IHB) | |||
| GE Rail Services Corporation (ITLX) | |||
| Rick Franklin Corporation (RFRX) | |||
| Soo Line (SOO) | |||
| Southern Pacific (SPMW) | |||
| Cotton Belt (SSW) | |||
| TTX (TTPX) | |||
| Union Pacific (UP) | |||
| Wasington Central (WCRC) | |||
| WCTR | |||
| Western Pacific (WP) | |||
 
 
	